| Tests | Conforms To |
|---|---|
| Performance Graded (PG) Grading | AASHTO M320 |
| • Bending Beam Rheometer, excl. Physical Hardening | AASHTO T313 |
| • Bending Beam Rheometer, incl. Physical Hardening | AASHTO T313 |
| • Brookfield Viscosity (Unfilled Asphalts) | AASHTO T316/ASTM D4402 |
| • Dynamic Shear Rheometer | AASHTO T315 |
| • Flash Point Cleveland Open Cup | AASHTO T48/ASTM D92 |
| • Pressure Aging Vessel (PA), excl. RTFO | AASHTO R28 |
| Rolling Thin Film Oven Exposure (RTFO), excl. Mass Loss | AASHTO T240/ASTM D2872 |
| Rolling Thin Film Oven Exposure (RTFO), incl. Mass Loss | AASHTO T240/ASTM D2872 |
| PG Grade Verification | AASHTO M320 |
Copyright © Asphalt Pavement & Recycling Technologies, Inc. All Rights Reserved.