| Tests | Conforms To |
|---|---|
| Cement Mixing | AASHTO T59/ASTM D244 |
| Demulsibility | AASHTO T59/ASTM D244 |
| Miscibility | ASTM D244 |
| pH Determination | CTM 343/AASHTO T59/ASTM D244 |
| Residue By Distillation | ------------------ |
| Residue By Evaporation | AASHTO T59/ASTM D244 |
| Saybolt Furol Viscosity | CTM 331/AASHTO T59/ASTM D244 |
| (all temperatures, °C, °F) | ASTM D244 |
| Settlement 5 or 7 days | AASHTO T59/ASTM D244 |
| Sieve Test | AASHTO T59/ASTM D244 |
| Storage Stability, 1 Day | AASHTO T59/ASTM D244 |
| Torsional Recovery | CTM 332 |
| Water Content | ASTM D244 |
Copyright © Asphalt Pavement & Recycling Technologies, Inc. All Rights Reserved.