| Tests | Conforms To |
|---|---|
| Absolute Viscosity (all temperatures, °C, °F) | AASHTO T202/ASTM D2171 |
| Abson Recovery of Asphalt from Solution | CTM380/AASHTO T170/ASTM D1856 |
| AC - Graded Asphalt | ASTM D3381 |
| AR - Graded Asphalt | ASTM D3381 |
| Ash Content | AASHTO T164/ASTM D128, ASTM D2172 |
| Brookfield Viscosity (Thermosel) | ASTM D4402 |
| Chemical Characteristics | ASTM D2006 |
| Chemical Composition | ASTM D2007 |
| Cone Penetration | ASTM D217 |
| Distillation of Cutbacks | AASHTO T78/ASTM D402 |
| Distillation of Petroleum Products | ASTM D86 |
| Ductility (all temperatures, °C, °F) | AASHTO T51/ASTM D113 |
| Elastic Recovery | AASHTO T310 |
| Flash Point Cleveland Open Cup | AASHTO T48/ASTM D92 |
| Flash Point Pensky-Martens | ASTM D93 |
| Float Test | AASHTO T50/ASTM D139 |
| Heptane/Xylene Equivalent | AASHTO T102 |
| Kinematic Viscosity (all temperatures, °C, °F) | AASHTO T201/ASTM D2170 |
| Micro-Recovery of Asphalt from Mix | CTM 365 |
| n-Heptane Insolubles | ASTM D3279 |
| n-Pentane Insolubles | ASTM D2006/ASTM D2007 |
| Penetration (all temperatures, °C, °F) | AASHTO T49/ASTM D5 |
| Penetration on Residue of Cutbacks Polymer Asphalt Blends: • extra large (5 gallon batch) • large (1 gallon batch) • small (1 quart batch) |
ASTM D243 ---------------- ---------------- ---------------- ---------------- |
| Resilience | ASTM 3407 |
| Ring & Ball Softening Point | AASHTO |
| Rolling Thin Film Oven Exposure (RTFO) • excl. Mass Loss |
CTM 346/AASHTO T240/ ASTM D2872 |
| Solubility in Trichloroethylene | AASHTO T44/ASTM D2042 |
| Solubility in Toluene | ASTM D5546 |
| Specific Gravity | AASHTO T228/ASTM D70 |
| Spot Test | AASHTO T102 |
| Thin Film Oven Exposure (TFO), excl. Mass Loss | AASHTO T179/ASTM D1754 |
| Thin Film Oven Exposure (TFO), incl. Mass Loss | AASHTO T179/ASTM D1754 |
| Torsional Recovery | CTM 332 |
| Viscosity by Microviscometer | CTM 348 |
| Water in Petroleum Products | AASHTO T55/ASTM D95 |
Copyright © Asphalt Pavement & Recycling Technologies, Inc. All Rights Reserved.