| Tests | Conforms To |
|---|---|
| Cleanliness Value | |
| 2-1/2" to 3/4" Aggregate Size 1" Maximum Aggregate Size |
CTM 227 CTM 227 |
| Crused Particles | CTM 205 |
| Flat & Elongated Particles | Corps of Eng/ASTM D4791 |
| Moisture Content | CTM 226/AASHTO T265 |
| Particle Size Analysis | |
| Complete Sieve Analysis, 3" to #200, Incl. Wash | CTM 202/AASHTO T27/ASTM C117 |
| Coarse Sieve Analysis, 1" to #4, without Wash | CTM 202/AASHTO T27/ASTM C136 |
| Fine Sieve Analysis, #4 to #200, Incl. Wash | CTM 202/AASHTO T11 / AASHTO T27/ASTM C117 |
| Fine Wash Analysis, #200 Wash Only | CTM 202/AASHTO T11 / AASHTO T27/ASTM C117 |
| Mineral Filler Sieve Analysis | AASHTO T37/ASTM D546 |
| Sand Equivalent | CTM 217/AASHTO T176 / ASTM C117 |
| Specific Gravity and Absorption of Coarse Aggregate | CTM 202/AASHTO T85 / ASTM C127 |
| Specific Gravity and Absorption of Fine Aggregate | CTM 207/AASHTO T84 / ASTM C128 |
| Specific Gravity of Soils | CTM 209/ASTM D854 |
Copyright © Asphalt Pavement & Recycling Technologies, Inc. All Rights Reserved.